<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenMeadowcroft.com</title>
	<atom:link href="http://www.benmeadowcroft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benmeadowcroft.com</link>
	<description>Thoughts on Technology</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Impressions of SlideRocket</title>
		<link>http://www.benmeadowcroft.com/archive/2012/02/15/first-impressions-of-sliderocket/</link>
		<comments>http://www.benmeadowcroft.com/archive/2012/02/15/first-impressions-of-sliderocket/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:59:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=605</guid>
		<description><![CDATA[In my last post I talked about some of the lessons I learned from my strategy simulation class. Luckily I was able to take the class again this semester with a couple of my class mates and had another really &#8230; <a href="http://www.benmeadowcroft.com/archive/2012/02/15/first-impressions-of-sliderocket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my last post I talked about some of the <a href="http://www.benmeadowcroft.com/archive/2012/02/09/games-for-mbas/" title="Games for MBAs">lessons I learned from my strategy simulation class</a>. Luckily I was able to take the class again this semester with a couple of my class mates and had another really great experience. As part of the class we have to do a brief presentation on the results of the simulation and I thought it would be neat to share it online.</p>
<p>Having used, and been unimpressed by, some online presentation tools in the past I decided to try something new. Having recently learnt about <a href="http://www.sliderocket.com/">SlideRocket</a> I figured that importing my presentation into SlideRocket would be a good way to put the application through its paces.</p>
<p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=5004e8df-f11b-435b-9e09-7bb91f35db9c" width="584" height="468" scrolling=no frameBorder="0"></iframe></p>
<p>As you can see the results are quite good. The free version was easy to sign up to and the import process handled the animations and transitions in the original PowerPoint pretty well. There were some minor fidelity issues, but nothing that couldn&#8217;t be sorted within a couple of minutes editing. All told I was able to sign up, take the interactive tour, import and tweak the presentation in under ten minutes. I was pretty impressed.</p>
<p>In addition to standard presentation tools SlideRocket offers some interesting looking analytical features in the professional version such as who is looking at your slides and how long people are spending on each slide. One question I couldn&#8217;t find answered in my brief excursion on the site though is how well such analytical data can be shared with other analysis tools for further investigation.</p>
<p><strong>Update:</strong> According to SlideRocket you can export your analytics as CSV files:</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/BenMeadowcroft">BenMeadowcroft</a> you can export analytics from SlideRocket as CSV files and then do with them what you like. :)</p>
<p>&mdash; SlideRocket (@SlideRocket) <a href="https://twitter.com/SlideRocket/status/170550578869575681" data-datetime="2012-02-17T16:50:01+00:00">February 17, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2012/02/15/first-impressions-of-sliderocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games for MBAs</title>
		<link>http://www.benmeadowcroft.com/archive/2012/02/09/games-for-mbas/</link>
		<comments>http://www.benmeadowcroft.com/archive/2012/02/09/games-for-mbas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:51:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=601</guid>
		<description><![CDATA[During my MBA I have taken several classes on strategy, one of my most enjoyable was the strategic simulation course. Teams are pitted against each other in a simulated world and are judged on how well they perform in a &#8230; <a href="http://www.benmeadowcroft.com/archive/2012/02/09/games-for-mbas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During my MBA I have taken several classes on strategy, one of my most enjoyable was the strategic simulation course. Teams are pitted against each other in a simulated world and are judged on how well they perform in a particular industry. Two of the key things I took from the Fall 2011 class were:</p>
<ol>
<li>Focus on the strategy not just on the financials.</li>
<li>Depend on operational excellence</li>
</ol>
<h1>Focus on the Strategy</h1>
<p>One of our failings was that when our strategy was going well we were tempted to deviate from our strategy in an effort to capitalize on the strength we had built up in the market. For example at one point with our low cost base we were operating profitably in one market without competition who could undercut us without them losing money. We took advantage of this to drive out competitors. We then decided to raise prices substantially only for a new competitor entered the market and undercut us. We came back into the market with aggressive, but profitable, prices and won back our market share. Later in the game this competitor responded by lowering their prices below cost in an effort to damage us financially. If we had not seceded this market by raising our prices and instead stuck with our strategy I think it would have made the market less attractive to others and prevented some of the aggressive moves that occurred.</p>
<h1>Operational Excellence</h1>
<p>One of the keys of our strategy in the game was to invest in quality and operational efficiency. We tried to lead the industry on capacity and so we could leverage our fixed costs and cumulative quality investments over a larger number of products, thus lowering our variable costs per item and keeping a low cost base. Ensuring our operational decisions were always aligned with our strategy allowed us to be really efficient and operate at levels other companies couldn&#8217;t approach cost wise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2012/02/09/games-for-mbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Connections in Advertising</title>
		<link>http://www.benmeadowcroft.com/archive/2012/02/02/emotional-connections-in-advertising/</link>
		<comments>http://www.benmeadowcroft.com/archive/2012/02/02/emotional-connections-in-advertising/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:13:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=584</guid>
		<description><![CDATA[Some of my favorite adverts are those that are able tap into our emotions in order to effect a change in our behavior. The &#8220;Dear 16 year old me&#8221; social media advert by the David Cornfield Melanoma Fund is one &#8230; <a href="http://www.benmeadowcroft.com/archive/2012/02/02/emotional-connections-in-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="356" src="http://www.youtube.com/embed/_4jgUcxMezM" frameborder="0" allowfullscreen></iframe></p>
<p>Some of my favorite adverts are those that are able tap into our emotions in order to effect a change in our behavior. The &#8220;Dear 16 year old me&#8221; social media advert by the David Cornfield Melanoma Fund is one that I really like. A skillful blend of poignancy and humor delivers a powerful message to it&#8217;s target audience with a clear call to action. I also really like that the advice is coming from the &#8220;older self&#8221;, this reference group is far more influential to the target than an authority figure.</p>
<p><iframe width="584" height="356" src="http://www.youtube.com/embed/0tteHhYh9rU" frameborder="0" allowfullscreen></iframe></p>
<p>This second advert is again targeting people&#8217;s emotions but with a very different style. The Think! campaign aims to change behavior when it comes ot speeding. I like how this advert helps viewers to picture themselves and imagine their emotional response to the situation. This advert certainly grabbed my attention and made me more aware of my driving.</p>
<p>Advertising that connects with us emotionally is more effective than advertising that promotes product features. We tend to make our decisions emotionally and then justify them rationally to ourselves later. Creating an emotional advert is much more difficult than creating a feature or usage based advert and can backfire if the emotions are not consistent with people&#8217;s existing perception of a brand. The adverts in this post are relatively easy to tie to our emotions because of the subject matter. My next post will cover some examples of how business advertising can successfully leverage emotions in its messaging.</p>
<p>Do you have a favorite emotion based advert?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2012/02/02/emotional-connections-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Relocating</title>
		<link>http://www.benmeadowcroft.com/archive/2012/01/25/tools-for-relocating/</link>
		<comments>http://www.benmeadowcroft.com/archive/2012/01/25/tools-for-relocating/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:03:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=579</guid>
		<description><![CDATA[As I come to the end of my MBA career figuring and getting ready to potentially move out of Utah the time is coming to find somewhere suitable to live. This post will outline a few tools and communities that &#8230; <a href="http://www.benmeadowcroft.com/archive/2012/01/25/tools-for-relocating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I come to the end of my MBA career figuring and getting ready to potentially move out of Utah the time is coming to find somewhere suitable to live. This post will outline a few tools and communities that have proved useful for research:</p>
<h1>Finding a Neighbourhood</h1>
<p>So you know where you&#8217;ll be working but you don&#8217;t know where to live yet? There are often several choices but how do you narrow them down? I have found the <a href="http://city-data.com">city-data.com</a> forums valuable for getting people&#8217;s opinions about areas where they live.</p>
<p>Getting people&#8217;s opinions is useful but there are a couple of other tools that I&#8217;d recommend to narrow down where you want to live. <a href="http://spotcrime.com/">SpotCrime</a> provides an easy way of viewing recent incidents reported to the police in a given area. Knowing that there are clusters of crimes on certain streets can help you to know that you should be avoiding particular areas. Another useful website is <a href="http://www.greatschools.org/">greatschools.org</a>. This site lets you know which schools serve the areas you are looking into and how well they rate compared to each other.</p>
<h1>Finding a Rental</h1>
<p>So now you&#8217;ve found a neighborhood you like it&#8217;s time to find a place to live. I&#8217;m not planning on buying a house so I&#8217;ve been looking for somewhere to rent. Everyone already knows about craigslist but one tool I&#8217;ve found really useful is <a href="http://www.padmapper.com/">padmapper</a>. As a visual thinker being able to view a map of the neighborhood with all the available rentals visible is really useful.</p>
<h1>Organizing the Move</h1>
<p>After figuring out where you are going it&#8217;s time to figure out how you&#8217;re going to get there. I&#8217;ve not found any good resources that help you to select moving companies to assist with the move. Are there any you would recommend?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2012/01/25/tools-for-relocating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Choices</title>
		<link>http://www.benmeadowcroft.com/archive/2012/01/17/bold-choices/</link>
		<comments>http://www.benmeadowcroft.com/archive/2012/01/17/bold-choices/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:59:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=566</guid>
		<description><![CDATA[One of my favorite adverts from 2011 is the Bold Choice advert for Jim Beam. I was reminded of this advert as I am facing some career choices of my own at the moment. The message that &#8220;the choices we &#8230; <a href="http://www.benmeadowcroft.com/archive/2012/01/17/bold-choices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="356" src="http://www.youtube.com/embed/wYXFLX2vB-Q" frameborder="0" allowfullscreen></iframe></p>
<p>One of my favorite adverts from 2011 is the Bold Choice advert for Jim Beam. I was reminded of this advert as I am facing some career choices of my own at the moment. The message that &#8220;the choices we make, and the ones we don&#8217;t, become you&#8221; certainly hits home when contemplating a dramatic change. When making these changes we look to the future and try to see what impact the choices will make on our lives.</p>
<p>One of the questions I have often been asked in interviews and during reviews revolves around this idea of seeing yourself in the future: &#8220;where do you see yourself in 5 years?&#8221; For me knowing the answer to this question has always been a bit vague, personally I don&#8217;t find motivation in considering what destination I may achieve after 5 years but what experiences I&#8217;ll gain and what impact I&#8217;ll be able to make over the next 5 years.</p>
<p>Why not focus on the journey and not the destination?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2012/01/17/bold-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about delivering value to customers</title>
		<link>http://www.benmeadowcroft.com/archive/2011/06/24/its-all-about-delivering-value-to-customers/</link>
		<comments>http://www.benmeadowcroft.com/archive/2011/06/24/its-all-about-delivering-value-to-customers/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:12:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=506</guid>
		<description><![CDATA[I watched a great video today of customer talking about one of the products that I worked on at Mobysoft. One of the things I loved about working at an entrepreneurial company like Mobysoft, and now at a customer-obsessed company &#8230; <a href="http://www.benmeadowcroft.com/archive/2011/06/24/its-all-about-delivering-value-to-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I watched a great video today of customer talking about one of the products that I worked on at Mobysoft. One of the things I loved about working at an entrepreneurial company like <a href="http://www.mobysoft.com">Mobysoft</a>, and now at a customer-obsessed company like <a href="http://www.amazon.com">Amazon.com</a>, is delivering products and services that make a real difference for customers. Knowing that I am delivering value to a customer makes all the work worthwhile.</p>
<p>Here&#8217;s the video [1 min, 30 seconds] of Matthew Gardiner, Chief Executive of <a href="http://www.mobysoft.com/case_studies/trafford_housing_trust/">Trafford Housing Trust</a> talking about working with Mobsyoft and the RentSense product.</p>
<p><iframe width="584" height="356" src="http://www.youtube.com/embed/rQ1vSgZG4nc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In closing here&#8217;s a quote from Sam Walton, another visionary who understood the importance of serving customers:</p>
<blockquote><p>There is only one boss. The customer.<br />
And he can fire everybody in the company from the chairman on down,<br />
simply by spending his money somewhere else.<br />
—Sam Walton</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2011/06/24/its-all-about-delivering-value-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with co-founder of KarmaKey, Mark Sorenson</title>
		<link>http://www.benmeadowcroft.com/archive/2011/03/14/interview-with-co-founder-of-karmakey-mark-sorenson/</link>
		<comments>http://www.benmeadowcroft.com/archive/2011/03/14/interview-with-co-founder-of-karmakey-mark-sorenson/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:59:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mmc]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.benmeadowcroft.com/?p=487</guid>
		<description><![CDATA[I had the opportunity to interview Mark Sorenson of KarmaKey for BYU&#8217;s morning market call program. We talked about KarmaKey&#8217;s recent experience at the Launch conference and Mark&#8217;s views on the startup environment in Utah.]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to interview Mark Sorenson of <a href="http://www.karmakey.com/">KarmaKey</a> for <a href="http://www.morningmarketcall.org">BYU&#8217;s morning market call</a> program. We talked about KarmaKey&#8217;s recent experience at the <a href="http://launch.is/">Launch conference</a> and Mark&#8217;s views on the startup environment in Utah.</p>
<p><iframe title="YouTube video player" width="584" height="356" src="http://www.youtube.com/embed/4_xnGmZi9ng?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2011/03/14/interview-with-co-founder-of-karmakey-mark-sorenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cloud Computing Interview Experience!</title>
		<link>http://www.benmeadowcroft.com/archive/2011/03/02/cloud-computing/</link>
		<comments>http://www.benmeadowcroft.com/archive/2011/03/02/cloud-computing/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:00:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mmc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.benmeadowcroft.com/?p=449</guid>
		<description><![CDATA[I was interviewed the other day about cloud computing by Joel Tobey at Morning Market Call. This is a daily 5 minute program put on by the Marriott school of Management at BYU. Well the results are available below and &#8230; <a href="http://www.benmeadowcroft.com/archive/2011/03/02/cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was interviewed the other day about cloud computing by Joel Tobey at <a href="http://www.morningmarketcall.org">Morning Market Call</a>. This is a daily 5 minute program put on by the Marriott school of Management at BYU. Well the results are available below and although I was quite nervous I think it turned out OK.</p>
<p><iframe title="YouTube video player" width="584" height="356" src="http://www.youtube.com/embed/gcL5CwwyV-M?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2011/03/02/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chainstore Paradox, Blink, and Think</title>
		<link>http://www.benmeadowcroft.com/archive/2011/02/08/the-chainstore-paradox-blink-and-think/</link>
		<comments>http://www.benmeadowcroft.com/archive/2011/02/08/the-chainstore-paradox-blink-and-think/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:13:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.benmeadowcroft.com/?p=384</guid>
		<description><![CDATA[As I was reading up on the Chainstore Paradox I came across an interesting point on the economy of decision effort which classified decision making effort into 3 levels Routine Imagination Reasoning At the Routine level decision making is requires &#8230; <a href="http://www.benmeadowcroft.com/archive/2011/02/08/the-chainstore-paradox-blink-and-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I was reading up on the <a href="http://en.wikipedia.org/wiki/Chainstore_paradox">Chainstore Paradox</a> I came across an interesting point on the economy of decision effort which classified decision making effort into 3 levels</p>
<ol>
<li>Routine</li>
<li>Imagination</li>
<li>Reasoning</li>
</ol>
<p>At the Routine level decision making is requires little effort as decisions are typically arrived at by default in this situation. At the Imagination level the decision making requires more effort and the ability to see oneself in the opponents position, it is here that the majority of decision making in business is made due to the additional costs of moving to the next level of decision making, Reasoning. Interestingly moving from the imagination level to the reasoning level may not yield better results, especially if the computational complexity introduced is prone to error or bias.</p>
<p>Determining at what level to make a decision is a real skill. I have read a couple of contrasting books on this subject, Blink by Malcolm Gladwell and Think by Michael LeGault. It is the decision, whether to approach a decision with the intuitive thinking promoted by Gladwell or the critical thinking promoted by LeGault, that is of interest to me. In the end I guess it comes down to situational factors, what is the timeframe for the decision, the relative costs, and ability to change a decision when more information is known.</p>
<table>
<tr>
<td>
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=benmeadowcrho-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=0316010669" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=benmeadowcrho-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=1416531556" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2011/02/08/the-chainstore-paradox-blink-and-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Interviewing</title>
		<link>http://www.benmeadowcroft.com/archive/2011/01/29/on-interviewing/</link>
		<comments>http://www.benmeadowcroft.com/archive/2011/01/29/on-interviewing/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:19:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.benmeadowcroft.com/?p=375</guid>
		<description><![CDATA[&#8220;If you believe that pleasant interviewing skills, a good handshake or the right outfit are a better predictor of future performance than what the person has actually shipped in the past, I think it&#8217;s worth pointing out that you&#8217;re nuts.&#8221; &#8230; <a href="http://www.benmeadowcroft.com/archive/2011/01/29/on-interviewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you believe that pleasant interviewing skills, a good handshake or the right outfit are a better predictor of future performance than what the person has actually shipped in the past, I think it&#8217;s worth pointing out that you&#8217;re nuts.&#8221; &#8211; <a href="http://sethgodin.typepad.com/seths_blog/2011/01/bill-james-and-you.html">Seth Godin</a></p>
<p>Well interview season is coming up for me as I look for an internship this summer. One thing I&#8217;ve learnt from my HR class last semester was that behavioral interviews were one of the most accurate way of assessing future performance. So I&#8217;ve been busy practicing to be a good interviewee, it&#8217;s a different mindset than I had approaching it from the other side of the table as a hiring manager!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmeadowcroft.com/archive/2011/01/29/on-interviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.benmeadowcroft.com @ 2012-02-22 18:30:27 -->
